Getting inked? Estimate total cost upfront. Factor in hourly rate, session time, size, complexity, and tip. Full breakdown with shop minimum and design fees.
Different tattoo styles require different levels of skill, time, and technique — which directly affects the final cost. Here is a breakdown of typical price ranges by style and size category based on artist rates of $150/hour.
| Tattoo Style | Small (2-4 sq in) | Medium (6-12 sq in) | Large (16-30 sq in) | Sleeve (40-60 sq in) | Hourly Rate Range |
|---|---|---|---|---|---|
| Minimalist / Linework | $80-$150 | $200-$400 | $500-$1,000 | $1,500-$3,000 | $100-$200/hr |
| Traditional / Old School | $100-$200 | $300-$500 | $600-$1,200 | $2,000-$4,000 | $120-$200/hr |
| Realism / Portrait | $150-$300 | $400-$800 | $1,000-$2,500 | $3,000-$6,000+ | $200-$500/hr |
| Watercolor / Abstract | $120-$250 | $350-$600 | $800-$1,800 | $2,500-$5,000 | $150-$300/hr |
| Geometric / Dotwork | $100-$200 | $300-$550 | $700-$1,500 | $2,000-$4,500 | $130-$250/hr |
| Japanese / Irezumi | $150-$300 | $400-$750 | $1,000-$2,000 | $3,000-$8,000+ | $150-$400/hr |
| New School / Neo-Traditional | $120-$250 | $350-$600 | $700-$1,500 | $2,000-$4,500 | $150-$300/hr |
| Black & Grey / Trash Polka | $100-$200 | $300-$500 | $600-$1,400 | $2,000-$5,000 | $130-$300/hr |
Realism and Japanese styles are typically the most expensive due to the specialized skill required and longer session times. Minimalist and traditional styles offer the most budget-friendly options. These estimates assume a $150/hour rate — adjust proportionally if your artist charges more or less. Always budget an additional 15-25% for tip and a 10% design fee. Use this calculator to get an exact estimate based on your specific design and artist rate.
The body part you choose for your tattoo affects the cost due to factors like skin sensitivity, healing time, and artist technique required. Areas with thinner skin, more curves, or higher pain sensitivity often cost more because they require more skill and time.
| Body Location | Pain Level | Healing Time | Typical Cost Range | Additional Factors |
|---|---|---|---|---|
| Forearm / Lower Arm | Low-Moderate | 2-3 weeks | $100-400 | Most popular location; moderate healing; easy to care for |
| Upper Arm / Shoulder | Low | 2-3 weeks | $150-500 | Good first-tattoo location; less pain; easy to cover |
| Calf / Lower Leg | Moderate | 3-4 weeks | $150-500 | Slower healing on lower leg; swelling possible |
| Thigh | Low-Moderate | 2-3 weeks | $200-600 | Large canvas area; good for big pieces; easy to hide |
| Rib / Side | High | 4-6 weeks | $300-1,000 | Very painful; thin skin over bone; slow healing |
| Back / Shoulder Blade | Moderate | 3-4 weeks | $500-2,000+ | Large canvas; good for detailed work; moderate pain |
| Chest / Sternum | High | 4-6 weeks | $400-1,500 | High pain on sternum; breathing movement affects healing |
| Foot / Ankle | High | 6-8 weeks | $100-300 | Very slow healing; friction from shoes; touch-ups common |
| Hand / Fingers | High | 4-6 weeks | $100-400 | High fading rate; touch-ups needed every 2-5 years |
| Neck / Behind Ear | High | 3-4 weeks | $200-600 | Visible location; thin skin; sensitive healing |
The most expensive body locations are the ribs, chest, and back — not just because of pain, but because the skin in these areas moves more during healing and requires greater artist skill. The cheapest locations are forearms, ankles, and fingers — but these also tend to fade faster and may need more frequent touch-ups. Discuss placement with your artist; they can recommend locations that balance your design goals, budget, and healing considerations. Use this tattoo price calculator to estimate costs based on your specific design and placement.
$100 today won't be $100 in 10 years. See how inflation eats into your savings and investments using CPI-based projections. Your money's real value, year by year.
What's 15% of 200? What percent is 45 of 300? What's the percentage increase from 50 to 75? Three common questions, one tool. Step-by-step answers for everyday math.
Exactly how old are you — down to the day, hour, and minute? Calculate your chronological age, the difference between any two dates, or how many days until your next birthday.
Dinner's over and the check arrives — time to do math. Or just use this. Enter the total, pick a tip percentage or custom amount, split among friends, and optionally round up. Done.
Add tax to a purchase, strip it from a total, or look up any US state's combined rate. Updated for 2026 with state and local rates. No more guessing at the register.